Palazzo Pazzi Vitali by Geco Vacation Rentals, Albizi Penthouse
#1053-5Licence or registration number: CIN: IT048017B49ZDGMO94 / CIR: 048017CAV0552
Apartment
Accommodation Description
Luxurious apartment with 16th-century Frescoes in the Heart of the Historic Center of Florence.
Welcome to our exclusive apartment, an oasis of luxury in the heart of Florence's historic center.
The accommodation features four spacious double suites, each with a private bathroom complete with bathtub or shower, king-size beds and 50-inch SMART TV. The layout of the rooms, separate from the charming living room, ensures maximum privacy during your stay.
The living room, embellished with original 16th-century frescoes, offers a unique and elegant atmosphere. Here you will find a magnificent dining table for 10 people, comfortable seating and a 60-inch SMART TV for evenings of pure entertainment. The house also has a lobby for business calls or business meetings.
The impeccably designed professional kitchen is equipped with all appliances, including oven, microwave, refrigerator and coffee maker, as well as all necessary utensils. To ensure a five-star stay, there are four spacious bathrooms complete with waterfall shower head, bathtub and luxury toiletries kit.
Rooms & Spaces
Access Floor (Floor: 4)
Living room
-
Features:
Air Conditioning, Sofa, WiFi Internet, Armchair, Dining Table, Satellite TV
Kitchen
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, American Coffee Machine, Microwave, Stove Top, Dining Table
Bathroom
-
Features:
Bidet, WiFi Internet, Basin, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Television, Toilet
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Bidet, Shower, WiFi Internet, Basin, Double Bed, Television, Toilet
Service room
-
Features:
Dryer, Basin, Washing Machine
Accommodation Amenities
- Air Conditioning
- Washing Machine
- Microwave
- Dishwash
- Television
- Heatingheating
- Child Ok
- No Smoking
- Kitchen
- Well-Equipped Kitchen
- Freezer
- Fridge
- Lift
- Dryer
- Iron
- Coffee Machine
- Hairdryer
- Luxury Apartment
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Capacity ** | Daily | Weekly |
|---|---|---|---|---|---|
| May 13, 2026 - May 18, 2026 | 2 | Any | 8 | € 897 | n.a. |
| 6 | € 870 | n.a. | |||
| 4 | € 852 | n.a. | |||
| 2 | € 825 | n.a. | |||
| May 18, 2026 - May 19, 2026 | 1 | Any | 8 | € 897 | n.a. |
| 6 | € 870 | n.a. | |||
| 4 | € 852 | n.a. | |||
| 2 | € 825 | n.a. | |||
| May 19, 2026 - May 21, 2026 | 2 | Any | 8 | € 897 | n.a. |
| 6 | € 870 | n.a. | |||
| 4 | € 852 | n.a. | |||
| 2 | € 825 | n.a. | |||
| May 21, 2026 - May 25, 2026 | 2 | Any | 8 | € 1121 | n.a. |
| 6 | € 1087 | n.a. | |||
| 4 | € 1065 | n.a. | |||
| 2 | € 1031 | n.a. | |||
| May 25, 2026 - May 28, 2026 | 2 | Any | 8 | € 1180 | n.a. |
| 6 | € 1145 | n.a. | |||
| 4 | € 1121 | n.a. | |||
| 2 | € 1086 | n.a. | |||
| May 28, 2026 - May 29, 2026 | 1 | Any | 8 | € 1180 | n.a. |
| 6 | € 1145 | n.a. | |||
| 4 | € 1121 | n.a. | |||
| 2 | € 1086 | n.a. | |||
| May 29, 2026 - Jun 01, 2026 | 2 | Any | 8 | € 1180 | n.a. |
| 6 | € 1145 | n.a. | |||
| 4 | € 1121 | n.a. | |||
| 2 | € 1086 | n.a. | |||
| Jun 01, 2026 - Jun 07, 2026 | 2 | Any | 8 | € 1447 | n.a. |
| 6 | € 1404 | n.a. | |||
| 4 | € 1375 | n.a. | |||
| 2 | € 1331 | n.a. | |||
| Jun 07, 2026 - Jun 08, 2026 | 2 | Any | 8 | € 1330 | n.a. |
| 6 | € 1290 | n.a. | |||
| 4 | € 1264 | n.a. | |||
| 2 | € 1224 | n.a. | |||
| Jun 08, 2026 - Jun 18, 2026 | 2 | Any | 8 | € 1450 | n.a. |
| 6 | € 1407 | n.a. | |||
| 4 | € 1378 | n.a. | |||
| 2 | € 1334 | n.a. | |||
| Jun 18, 2026 - Jun 22, 2026 | 2 | Any | 8 | € 1330 | n.a. |
| 6 | € 1290 | n.a. | |||
| 4 | € 1264 | n.a. | |||
| 2 | € 1224 | n.a. | |||
| Jun 22, 2026 - Jul 01, 2026 | 2 | Any | 8 | € 1447 | n.a. |
| 6 | € 1404 | n.a. | |||
| 4 | € 1375 | n.a. | |||
| 2 | € 1331 | n.a. | |||
| Jul 01, 2026 - Aug 01, 2026 | 2 | Any | 8 | € 1278 | n.a. |
| 6 | € 1240 | n.a. | |||
| 4 | € 1214 | n.a. | |||
| 2 | € 1176 | n.a. | |||
| Aug 01, 2026 - Sep 01, 2026 | 2 | Any | 8 | € 1048 | n.a. |
| 6 | € 1017 | n.a. | |||
| 4 | € 996 | n.a. | |||
| 2 | € 964 | n.a. | |||
| Sep 01, 2026 - Oct 01, 2026 | 2 | Any | 8 | € 1482 | n.a. |
| 6 | € 1438 | n.a. | |||
| 4 | € 1408 | n.a. | |||
| 2 | € 1363 | n.a. | |||
| Oct 01, 2026 - Oct 18, 2026 | 2 | Any | 8 | € 1443 | n.a. |
| 6 | € 1400 | n.a. | |||
| 4 | € 1371 | n.a. | |||
| 2 | € 1328 | n.a. | |||
| Oct 18, 2026 - Nov 01, 2026 | 2 | Any | 8 | € 1415 | n.a. |
| 6 | € 1373 | n.a. | |||
| 4 | € 1344 | n.a. | |||
| 2 | € 1302 | n.a. | |||
| Nov 01, 2026 - Dec 01, 2026 | 2 | Any | 8 | € 850 | n.a. |
| 6 | € 825 | n.a. | |||
| 4 | € 808 | n.a. | |||
| 2 | € 782 | n.a. | |||
| Dec 01, 2026 - Dec 30, 2026 | 2 | Any | 8 | € 829 | n.a. |
| 6 | € 804 | n.a. | |||
| 4 | € 788 | n.a. | |||
| 2 | € 763 | n.a. | |||
| Dec 30, 2026 - Jan 01, 2027 | 2 | Any | 8 | € 2125 | n.a. |
| 6 | € 2061 | n.a. | |||
| 4 | € 2019 | n.a. | |||
| 2 | € 1955 | n.a. | |||
| Jan 01, 2027 - Jan 04, 2027 | 2 | Any | 8 | € 1020 | n.a. |
| 6 | € 989 | n.a. | |||
| 4 | € 969 | n.a. | |||
| 2 | € 938 | n.a. | |||
| Jan 04, 2027 - Jan 12, 2027 | 2 | Any | 8 | € 824 | n.a. |
| 6 | € 799 | n.a. | |||
| 4 | € 783 | n.a. | |||
| 2 | € 758 | n.a. | |||
| Jan 12, 2027 - Jan 14, 2027 | 2 | Any | 8 | € 920 | n.a. |
| 6 | € 892 | n.a. | |||
| 4 | € 874 | n.a. | |||
| 2 | € 846 | n.a. | |||
| Jan 14, 2027 - Mar 01, 2027 | 2 | Any | 8 | € 824 | n.a. |
| 6 | € 799 | n.a. | |||
| 4 | € 783 | n.a. | |||
| 2 | € 758 | n.a. | |||
| Mar 01, 2027 - Mar 26, 2027 | 2 | Any | 8 | € 920 | n.a. |
| 6 | € 892 | n.a. | |||
| 4 | € 874 | n.a. | |||
| 2 | € 846 | n.a. | |||
| Mar 26, 2027 - Mar 29, 2027 | 2 | Any | 8 | € 1280 | n.a. |
| 6 | € 1242 | n.a. | |||
| 4 | € 1216 | n.a. | |||
| 2 | € 1178 | n.a. | |||
| Mar 29, 2027 - Apr 03, 2027 | 2 | Any | 8 | € 936 | n.a. |
| 6 | € 908 | n.a. | |||
| 4 | € 889 | n.a. | |||
| 2 | € 861 | n.a. | |||
| Apr 03, 2027 - Apr 07, 2027 | 2 | Any | 8 | € 1200 | n.a. |
| 6 | € 1164 | n.a. | |||
| 4 | € 1140 | n.a. | |||
| 2 | € 1104 | n.a. | |||
| Apr 07, 2027 - May 01, 2027 | 2 | Any | 8 | € 1160 | n.a. |
| 6 | € 1125 | n.a. | |||
| 4 | € 1102 | n.a. | |||
| 2 | € 1067 | n.a. | |||
| May 01, 2027 - Jun 01, 2027 | 2 | Any | 8 | € 1280 | n.a. |
| 6 | € 1242 | n.a. | |||
| 4 | € 1216 | n.a. | |||
| 2 | € 1178 | n.a. | |||
| Jun 01, 2027 - Jun 08, 2027 | 2 | Any | 8 | € 1360 | n.a. |
| 6 | € 1319 | n.a. | |||
| 4 | € 1292 | n.a. | |||
| 2 | € 1251 | n.a. | |||
| Jun 08, 2027 - Jun 18, 2027 | 2 | Any | 8 | € 1480 | n.a. |
| 6 | € 1436 | n.a. | |||
| 4 | € 1406 | n.a. | |||
| 2 | € 1362 | n.a. | |||
| Jun 18, 2027 - Jul 01, 2027 | 2 | Any | 8 | € 1360 | n.a. |
| 6 | € 1319 | n.a. | |||
| 4 | € 1292 | n.a. | |||
| 2 | € 1251 | n.a. | |||
| Jul 01, 2027 - Aug 01, 2027 | 2 | Any | 8 | € 1200 | n.a. |
| 6 | € 1164 | n.a. | |||
| 4 | € 1140 | n.a. | |||
| 2 | € 1104 | n.a. | |||
| Aug 01, 2027 - Sep 01, 2027 | 2 | Any | 8 | € 1080 | n.a. |
| 6 | € 1048 | n.a. | |||
| 4 | € 1026 | n.a. | |||
| 2 | € 994 | n.a. | |||
| Sep 01, 2027 - Oct 01, 2027 | 2 | Any | 8 | € 1480 | n.a. |
| 6 | € 1436 | n.a. | |||
| 4 | € 1406 | n.a. | |||
| 2 | € 1362 | n.a. | |||
| Oct 01, 2027 - Nov 01, 2027 | 2 | Any | 8 | € 1320 | n.a. |
| 6 | € 1280 | n.a. | |||
| 4 | € 1254 | n.a. | |||
| 2 | € 1214 | n.a. | |||
| Nov 01, 2027 - Dec 01, 2027 | 2 | Any | 8 | € 840 | n.a. |
| 6 | € 815 | n.a. | |||
| 4 | € 798 | n.a. | |||
| 2 | € 773 | n.a. | |||
| Dec 01, 2027 - Dec 30, 2027 | 2 | Any | 8 | € 824 | n.a. |
| 6 | € 799 | n.a. | |||
| 4 | € 783 | n.a. | |||
| 2 | € 758 | n.a. | |||
| Dec 30, 2027 - Jan 01, 2028 | 2 | Any | 8 | € 2080 | n.a. |
| 6 | € 2018 | n.a. | |||
| 4 | € 1976 | n.a. | |||
| 2 | € 1914 | n.a. | |||
| Jan 01, 2028 - Jan 03, 2028 | 2 | Any | 8 | € 1040 | n.a. |
| 6 | € 1009 | n.a. | |||
| 4 | € 988 | n.a. | |||
| 2 | € 957 | n.a. |
Policies
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit by credit card (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
High chair (on request)
Babycot
Pets (on request)
- No Penalty if the cancellation is made up to 14 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 13 days and the arrival day or in case of no-show.
Guest Reviews for Palazzo Pazzi Vitali by Geco Vacation Rentals - Albizi Penthouse
Rental Week: 19 Sep 2025
The best stay in the most beautiful apartment in the heart of Florence!
Absolutely stunning apartment. So spacious and beautifully decorated. Anna was very attentive and helped with anything we needed.
Rental Week: 16 Apr 2025
Highly recommend this Florence apartment
Our family group had a fantastic stay in this elegant Florence apartment! The location couldn’t be better – we were close to everything we wanted to see and do. The apartment itself felt luxurious, especially with the excellent WiFi and water pressure. Customer service was top-notch, always responsive and helpful. I highly recommend this apartment to anyone enjoying a luxurious and convenient base for exploring Florence!